C-TEC SigTEL ECU-8NT | 8 Line System Controller (No Handset)
C-TEC SigTEL ECU-8NT is a no-handset 8 line master controller designed for disabled refuge, fire telephone and stadium marshalling applications. It is ideal for the central management of networked SigTEL systems where multiple control points are not required.
Key Features
- Ideal for disabled refuge, fire telephone and stadium marshalling applications.
- No handset included – suitable for networked systems where multiple control points are not required.
- Can connect up to 8 disabled refuge or fire telephone outstations.
- Improved networking capability allows systems of up to 224 lines with optional/additional desk unit control.
- Backlit LCD display.
- Unique auto-learn facility for fast system setup.
- Can be semi-flush mounted using an EVC385 flush mounting bezel.
- Provides 24 hours standby and 3 hours operation with 2 x 12V 7Ah batteries under suitable installation conditions.
- Easily interfaces with NC951 accessible toilet alarms, PDA hearing loop systems, strobes, CCTV activation relays and similar ancillary equipment.
Technical Specifications
| Approvals / Compliance | Supports BS 5839-9 compliance when correctly installed. |
| Mains Supply | 230V AC, 50/60Hz |
| Mains Rated Current | 500mA |
| Internal Power Supply | 19V–28.5V (27V nominal). Maximum ripple 7V (battery fault condition). |
| Total Output Current Limit | 1.5A @ 230Vac |
| Quiescent Current | 100mA (with fault buzzer sounding) + 1mA per Type A outstation and 3.2mA per Type B outstation. |
| Maximum Battery Capacity and Type | 2 x 12V 7Ah VRLA batteries connected in series |
| Number of Lines | 8 |
| Auxiliary Relays | Changeover fault relay (failsafe). 30V, 1A max. |
| Open Collector Outputs | (OP1) Active when the ECU is ringing; (OP2) active when there is an active accessible WC alarm call; (OP3) closes when a handset-equipped system call is answered and remains active for 2 minutes after reset. 24V, 50mA max. |
| Other Outputs | +24V – typically used to power equipment connected to the open collector outputs, such as relays. |
| Engineering (AL3) Functions | Engineer mode and reset buttons (internal). |
| Indications | 128 x 64 pixel LCD display; Disablement; System Fault; PSU Fault; General Fault; Power On. |
| Controls | Scroll buttons; Hold; Call Accept; Function; Directory; Buzzer Silence. |
| Expansion Connection | Can be networked using ECU722 network cards, allowing up to 14 ECU-4, ECU-8, ECU-16 or ECU-8NT controllers to be interconnected in systems up to 224 lines. |
| Product Dimensions | 410 (W) x 250 (H) x 80 (D) mm (enclosure); 439 (W) x 274 (H) x 7 (D) mm (door). |
| Enclosure and Finish | Metal enclosure and lid, RAL 7035 grey textured finish. |
| IP Rating | IP20 |
| Weight | 3.1 kg (excluding batteries) |
| Operating Temperature | -5°C to +40°C. Maximum relative humidity: 95%. |
System Architecture and Wiring
The diagram below shows an example of system architecture and wiring for ECU-4/8 series control units, outstations and network connections.